Alumni Records
Name | Gender | Batch | Program | Course | Category |
---|---|---|---|---|---|
Bava Damdul | Male | 2001 | Science Education | Certificate in school Administration | Non degree |
Buchung | Male | 2007 | Journalism | Journalism | Degree |
Bumo Tsering Yeshi | Female | 2001 | Development Planning | Research method | Non degree |
Bumo Tsering Yeshi | Female | 1999 | Science Education | Sch.adm./science teaching | Degree |
Choephel | Male | 2002 | Psychology: School E | Counseling | Non degree |
Choeying | Female | 1997 | Business Administration | Accounting | Degree |
Chokyi | Female | 2011 | Development Planning | Development Studies | Non degree |
D.N.Choedak | Male | 1995 | International Relations | Pub.Adm. | Non degree |
Dawa | Male | 2017 | Science & Technology | Physics | Degree |
Dawa Bhuti | Female | 1996 | Science Education | M.Ed biology | Degree |
Showing 1 to 10 of 467 entries